The club year runs from October 1st. The current subscription prices are as shown below
Court fees are £4 for 45 minutes, or £35.00 for a book of 10 stamps. Junior rates are £1.00 at off-peak times.
Click here for Membership Form
| Subscription (£) | Entrance Fee (£) | |
|---|---|---|
| Full Playing Member (over 21) | 100 | 50 |
| Joint Members (husband & wife) | 160 | 50 |
| 18-21 or Student Member | 55 | 20 |
| Junior Member (under 18) | 42 | 20 |
| Non-playing Member | 20 | 10 |
|
Family Membership (husband, wife & any number of juniors) | 200 | 50 |
| Over 60’s | 60 | 20 |
|
|
Site design by:
Last updated: |